CALL VOLUME
2024 CALL VOLUME
MONTH | FIRE RESPONSE & MVA | CANCEL | MABAS | LIFT ASSIST | ASSIST EMS SERVICES | FIRST RESPONSE | TOTAL |
---|---|---|---|---|---|---|---|
JANUARY | 5 | 1 | 1 | 9 | 6 | 3 | 25 |
FEBRUARY | 3 | 6 | 6 | 4 | 8 | 2 | 29 |
MARCH | 7 | 2 | 1 | 4 | 10 | 1 | 25 |
APRIL | 7 | 4 | 1 | 2 | 3 | 2 | 19 |
MAY | 5 | 3 | 3 | 3 | 4 | 1 | 19 |
JUNE | 2 | 2 | 4 | 2 | 3 | 2 | 15 |
JULY | 4 | 0 | 1 | 7 | 3 | 2 | 17 |
AUGUST | 8 | 1 | 2 | 4 | 3 | 3 | 21 |
SEPTEMBER | 6 | 2 | 3 | 2 | 4 | 7 | 24 |
OCTOBER | IN PROGRESS | ||||||
NOVEMBER | |||||||
DECEMBER |